INTERNATIONAL SOCIETY OF AIR SAFETY INVESTIGATORS (ISASI) |
Number | Location | Year |
---|---|---|
56 | Oman | 2023 |
55 | Greece | 2020 |
54 | Pakistan | 2019 |
53 | Republic of Korea | 2018 |
52 | Republic of Korea | 2017 |
51 | Fiji | 2016 |
50 | Lebanon | 2015 |
49 | Greece | 2015 |
48 | Thailand | 2015 |
47 | Pakistan | 2015 |
46 | Kingdom of Saudi Arabia | 2013 |
45 | Republic of Korea | 2013 |
44 | Spain | 2013 |
43 | Unassigned | |
42 | Unassigned | |
41 | Australia | 2011 |
40 | ||
39 | ||
38 | ||
37 | ||
36 | ||
35 | ||
34 | ||
33 | ||
32 | ||
31 | ||
30 | ||
29 | ||
28 | ||
27 | ||
26 | ||
25 | ||
24 | ||
23 | ||
22 | ||
21 | ||
20 | ||
19 | ||
18 | ||
17 | ||
16 | ||
15 | ||
14 | ||
13 | ||
12 | ||
11 | ||
10 | ||
9 | ||
8 | ||
7 | ||
6 | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 |